Prize List
UCI Elite Men and Women will race for $1552/20 places each day.
UCI 17-18 Junior Men and Women will race for $814/15 places each day.
Prize money will be paid in cash at registration once results are official.
| Place | UCI Elite Men and Women | UCI Junior Men and Women |
|---|---|---|
| 1st | $356 | $153 |
| 2nd | $183 | $102 |
| 3rd | $122 | $71 |
| 4th | $92 | $61 |
| 5th | $87 | $51 |
| 6th | $81 | $51 |
| 7th | $76 | $51 |
| 8th | $71 | $41 |
| 9th | $66 | $41 |
| 10th | $61 | $41 |
| 11th | $56 | $31 |
| 12th | $51 | $31 |
| 13th | $46 | $31 |
| 14th | $41 | $31 |
| 15th | $36 | $31 |
| 16th | $25 | |
| 17th | $25 | |
| 18th | $25 | |
| 19th | $25 | |
| 20th | $25 |
