Schedule
Friday
Note that there is NO public course inspection on Friday this year due to Halloween activities at Look Park. The only permitted pre-riding on Friday is the official course inspection clinic.
Cycle-Smart Course Inspection Clinic
Pre-ride Saturday’s course with Cycle-Smart coaches Stephen Hyde and Austin Killips. Ride and re-ride sections, get line and technique advice, and dial in the track. All levels are welcome.
2 PM start, 90-minute clinic.
Register in advance on Bikereg.com, and check in at the Cycle-Smart tent in the expo area at 1:45 on Friday.
Number Pick Up
There will be Friday night number pick-up and social hour for all categories from 6:30 to 8:30 PM at Northampton Bicycle. The bar at Northampton Bicycle, the Barb and Olive, will be open!
All categories will use the same number both days. Numbers are on the right Saturday, and on the left Sunday. Riders who lose their number will be issued new numbers on Sunday, but risk losing their call-up spot.
Northampton Bicycle, 319 Pleasant St, Northampton, MA 01060
Saturday and Sunday
Registration opens at 7 am each day. Please be ready to show an active USAC or UCI license.
Saturday evening, The Barb and Olive at Northampton Bicycle will once again be hosting a social hour from 6-8 PM. Please join us for snacks and drinks!
Time | Category | Duration | Entry | Prizes/Places | Field Limit |
---|---|---|---|---|---|
7:00 am | Course open for warm-up | 15 min | |||
8:00 am | Category 4/Novice Men/Collegiate Men's C | 40 min | $60 | Medals/3 | 100 |
8:01 am | Open Non-Binary | 40 min | $60 | Medals/3 | 25 |
8:55 am | 40+/55+ Masters Women Category 1-4 | 40 min | $60 | Medals/3 | 75 |
8:56 am | Category 4/Novice Women | 40 min | $60 | Medals/3 | 75 |
9:50 am | 40+ Masters Men Category 1-4 | 40 min | $60 | Medals/3 | 75 |
9:51 am | 55+ Masters Men Category 1-4 | 40 min | $60 | Medals/3 | 75 |
10:45 am | Course open for warm-up | 15 min | |||
11:00 am | 13-14 Junior Boys and Girls | 30 min | $30 | Medals/3 | 50 |
11:01 am | 9-12 Junior Boys and Girls | 30 min | $30 | Medals/3 | 50 |
11:45 am | UCI 17-18 Junior Women | 40 min | $60 | $814/15 places | 50 |
11:46 am | 15-16 Junior Women Category 1-4 | 40 min | $60 | Medals/3 | 50 |
11:47 am | Category 2/3 Women/Collegiate Women's B | 40 min | $60 | Medals/3 | 50 |
12:40 pm | Course open for warm-up | 15 min | |||
12:40 pm | Northampton Cycling Club Youth Races (3-12 years old) - Separate Kids' course | various | FREE | Medals + Ribbons | 75 |
12:55 pm | UCI 17-18 Junior Men | 40 min | $60 | $814/15 places | 50 |
12:56 pm | 15-16 Junior Men Category 1-4 | 40 min | $60 | Medals/3 | 50 |
12:57 pm | Category 2/3 Men/Collegiate Men's B | 40 min | $60 | Medals/3 | 50 |
1:50 pm | UCI Elite and Under 23 Women/Collegiate Women's A | 50 min | $75 | $1552/20 places | 150 |
3:00 pm | UCI Elite and Under 23 Men/Collegiate Men's A | 60 min | $75 | $1552/20 places | 150 |
Notes for Juniors and U23s
U23s in the Elite fields will be recognized with an additional podium for the top 3 riders.
9-10s in the 9-12 field will be recognized with an additional podium for the top 3 riders.
Fast U15 riders are welcome to race up and register for the 15-16 field.
Podium Schedule
9:30 am:
Cat 4 /Novice Men
Cat 4/Novice Women
Open Non-Binary
12:15 pm:
40+ Masters Men Cat. 1-4
55+ Masters Men Cat. 1-4
15-16 Junior Women
15-18 Junior Women
40+ Masters Women Cat. 1-4
55+ Masters Women Cat. 1-4
Cat 3/4 Women
9-12 Junior Boys
9-10 Junior Boys
9-12 Junior Girls
9-10 Junior Girls
13-14 Junior Boys
13-14 Junior Girls
1:15 pm:
15-16 Junior Men
15-18 Junior Men
Cat 3/4 Men
Pro/1/2/3 and U23 Women and Pro/1/2/3 and U23 Men immediately following their respective finishes.